HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Tuesday, 09 July 2024 021130 393158 297055 339165 899389
Monday, 08 July 2024 918526 947732 082170 672386 560224
Sunday, 07 July 2024 773914 672845 910591 884838 792750
Saturday, 06 July 2024 256081 949802 096979 620910 066919
Friday, 05 July 2024 801749 372550 462924 580034 985707
Thursday, 04 July 2024 330432 880086 723941 269773 489972
Wednesday, 03 July 2024 405121 338637 477788 586901 092404
Tuesday, 02 July 2024 512087 163286 892304 555437 600222
Monday, 01 July 2024 736590 163239 730315 228554 078742
Sunday, 30 June 2024 698415 411462 223131 864277 854342
Saturday, 29 June 2024 551672 860714 293186 837951 062858
Friday, 28 June 2024 213946 952369 841925 487902 491124
Thursday, 27 June 2024 607158 923778 169131 446769 048519
Wednesday, 26 June 2024 766024 154094 533248 464714 299805
Tuesday, 25 June 2024 514599 578320 274826 976702 298114

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.