Date | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Thursday, 07 November 2024 | 033669 | 789251 | 258247 | 663905 | 487074 |
Wednesday, 06 November 2024 | 185427 | 618839 | 124199 | 306424 | 929581 |
Tuesday, 05 November 2024 | 506170 | 421528 | 224060 | 937097 | 041467 |
Monday, 04 November 2024 | 890934 | 548354 | 085335 | 716314 | 057453 |
Sunday, 03 November 2024 | 218608 | 534527 | 890421 | 486935 | 880891 |
Saturday, 02 November 2024 | 372946 | 053731 | 567418 | 840184 | 641073 |
Friday, 01 November 2024 | 840623 | 112163 | 580197 | 704752 | 503916 |
Thursday, 31 October 2024 | 118519 | 178375 | 743489 | 650765 | 201305 |
Wednesday, 30 October 2024 | 055276 | 306834 | 494471 | 405504 | 049395 |
Tuesday, 29 October 2024 | 734081 | 844845 | 576994 | 160097 | 028561 |
Monday, 28 October 2024 | 591737 | 240238 | 819931 | 807451 | 457759 |
Sunday, 27 October 2024 | 610623 | 885214 | 201958 | 160133 | 317342 |
Saturday, 26 October 2024 | 045416 | 829683 | 937160 | 313686 | 840200 |
Friday, 25 October 2024 | 887095 | 752547 | 365298 | 144717 | 441066 |
Thursday, 24 October 2024 | 219329 | 500832 | 153351 | 168289 | 079316 |
Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.
Copyright © 2020 BELARUS LOTTERIES