HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Wednesday, 12 February 2025 458602 678232 448691 282082 204532
Tuesday, 11 February 2025 915714 897780 790469 416622 695091
Monday, 10 February 2025 482376 137299 661505 925971 899923
Sunday, 09 February 2025 331048 920524 375910 011649 844538
Saturday, 08 February 2025 207829 764068 165917 188625 523535
Friday, 07 February 2025 184951 705070 964184 549333 917217
Thursday, 06 February 2025 563106 570863 306970 848427 293579
Wednesday, 05 February 2025 902785 634109 208381 602851 021896
Tuesday, 04 February 2025 770973 656774 165449 236349 516439
Monday, 03 February 2025 208426 317691 066020 283428 064587
Sunday, 02 February 2025 301320 200921 366567 222038 861555
Saturday, 01 February 2025 007945 782486 891927 142849 219091
Friday, 31 January 2025 914083 205838 032416 747247 361154
Thursday, 30 January 2025 423192 169507 785384 672000 207904
Wednesday, 29 January 2025 701658 634380 065166 058770 213393

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.