HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Friday, 26 April 2024 783640 323542 836508 429101 465675
Thursday, 25 April 2024 259156 252466 551612 268899 033401
Wednesday, 24 April 2024 671720 098528 352351 534320 692965
Tuesday, 23 April 2024 013488 757903 755867 931671 899493
Monday, 22 April 2024 345913 906984 785396 005302 851973
Sunday, 21 April 2024 262004 411577 986193 297954 183402
Saturday, 20 April 2024 198376 356980 641820 944433 219680
Friday, 19 April 2024 701880 892365 181912 739665 053547
Thursday, 18 April 2024 826455 406941 364739 376766 307159
Wednesday, 17 April 2024 110973 718998 359125 004141 548687
Tuesday, 16 April 2024 502718 112783 804684 927449 394031
Monday, 15 April 2024 744067 785201 671912 347931 595321
Sunday, 14 April 2024 201395 043348 909836 892767 840271
Saturday, 13 April 2024 665826 656335 814217 727299 793840
Friday, 12 April 2024 137084 046478 075698 333876 296259

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.