HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Tuesday, 17 September 2024 445032 026380 876039 366641 687187
Monday, 16 September 2024 169583 251261 773502 125231 709211
Sunday, 15 September 2024 904170 401480 433247 296612 588956
Saturday, 14 September 2024 842351 871797 669483 284520 703906
Friday, 13 September 2024 257469 069075 018529 408465 281112
Thursday, 12 September 2024 641708 012208 149735 575231 223594
Wednesday, 11 September 2024 148835 983451 190267 378059 612748
Tuesday, 10 September 2024 625570 737407 636953 876227 571649
Monday, 09 September 2024 852141 920611 896197 608304 293711
Sunday, 08 September 2024 708159 451528 540520 544785 660317
Saturday, 07 September 2024 510623 307214 598235 266182 732496
Friday, 06 September 2024 667420 212698 230983 525321 793833
Thursday, 05 September 2024 256194 348039 281898 199017 345396
Wednesday, 04 September 2024 803018 614513 961291 397689 281786
Tuesday, 03 September 2024 678742 719354 153738 531942 674014

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.