HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Friday, 21 October 2022 492046 137708 657060 457716 474432
Thursday, 20 October 2022 393108 538149 469369 396373 472654
Wednesday, 19 October 2022 568253 066260 824190 770983 482095
Tuesday, 18 October 2022 041760 474976 406366 105012 592774
Monday, 17 October 2022 716942 004332 304921 818142 915305
Sunday, 16 October 2022 285218 365465 737389 036709 588278
Saturday, 15 October 2022 628073 001711 539984 823898 053411
Friday, 14 October 2022 953001 404550 911902 470033 460639
Thursday, 13 October 2022 082869 419115 721913 391555 091351
Wednesday, 12 October 2022 131574 548759 374790 608838 576299
Tuesday, 11 October 2022 719303 651825 046457 343341 596094
Monday, 10 October 2022 406190 546839 649524 419842 133224
Sunday, 09 October 2022 620352 888875 436741 631520 582689
Saturday, 08 October 2022 993617 080537 617030 762548 879506
Friday, 07 October 2022 085780 548928 572577 278135 416691

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.