HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Saturday, 09 April 2022 607915 346041 771976 224569 167527
Friday, 08 April 2022 974591 482999 808685 922156 860894
Thursday, 07 April 2022 451126 512276 584475 211586 105156
Wednesday, 06 April 2022 495247 426675 977188 865828 437310
Tuesday, 05 April 2022 808653 949460 620974 844509 859355
Monday, 04 April 2022 306600 397468 869358 541354 212891
Sunday, 03 April 2022 528677 655468 508438 486202 149675
Saturday, 02 April 2022 350301 460889 779934 618403 755459
Friday, 01 April 2022 529664 232619 873511 140401 761841
Thursday, 31 March 2022 559087 455531 318073 946450 306502
Wednesday, 30 March 2022 226754 877478 353376 901467 973593
Tuesday, 29 March 2022 389447 931210 385683 372396 503124
Monday, 28 March 2022 887957 155122 996049 551908 138822
Sunday, 27 March 2022 996316 567432 214524 121426 210016
Saturday, 26 March 2022 739583 911872 430002 471803 351554

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.