HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Saturday, 18 January 2025 613705 111032 890507 102738 548676
Friday, 17 January 2025 775912 929758 466094 884525 337387
Thursday, 16 January 2025 806178 165275 504216 769369 321115
Wednesday, 15 January 2025 514765 719553 770128 280260 774602
Tuesday, 14 January 2025 708144 480192 585534 437815 049033
Monday, 13 January 2025 223017 953816 081387 309581 987175
Sunday, 12 January 2025 615420 385927 242173 662920 286197
Saturday, 11 January 2025 082993 046440 760686 321516 866207
Friday, 10 January 2025 650186 982837 088879 822199 853879
Thursday, 09 January 2025 409275 299414 317232 082553 280959
Wednesday, 08 January 2025 283890 339558 737670 496233 298992
Tuesday, 07 January 2025 174721 813465 175209 772456 862660
Monday, 06 January 2025 005036 098729 392824 870470 628965
Sunday, 05 January 2025 601943 694970 464018 648963 136294
Saturday, 04 January 2025 556287 739028 855685 371999 169383

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.