HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Saturday, 07 September 2024 510623 307214 598235 266182 732496
Friday, 06 September 2024 667420 212698 230983 525321 793833
Thursday, 05 September 2024 256194 348039 281898 199017 345396
Wednesday, 04 September 2024 803018 614513 961291 397689 281786
Tuesday, 03 September 2024 678742 719354 153738 531942 674014
Monday, 02 September 2024 585966 986023 114191 177419 066029
Sunday, 01 September 2024 364107 390512 127670 673345 358139
Saturday, 31 August 2024 079825 552457 275818 864458 820332
Friday, 30 August 2024 253691 469216 418722 389076 087633
Thursday, 29 August 2024 397450 099431 281905 576606 791616
Wednesday, 28 August 2024 682944 134820 567641 446732 218414
Tuesday, 27 August 2024 508716 561815 076346 864905 677739
Monday, 26 August 2024 270263 773503 960179 676556 319252
Sunday, 25 August 2024 154581 298191 066158 853886 413193
Saturday, 24 August 2024 847605 454386 884104 899461 092047

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.