Date | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Friday, 23 August 2024 | 053495 | 486715 | 801076 | 748578 | 378902 |
Thursday, 22 August 2024 | 753861 | 974770 | 317921 | 517839 | 930806 |
Wednesday, 21 August 2024 | 304027 | 089205 | 248758 | 617560 | 692274 |
Tuesday, 20 August 2024 | 482098 | 681540 | 226693 | 419541 | 548099 |
Monday, 19 August 2024 | 521350 | 505528 | 848141 | 543620 | 020755 |
Sunday, 18 August 2024 | 934269 | 482754 | 563375 | 312909 | 604549 |
Saturday, 17 August 2024 | 217836 | 759600 | 190517 | 510071 | 776680 |
Friday, 16 August 2024 | 868175 | 031247 | 022849 | 543780 | 310721 |
Thursday, 15 August 2024 | 449503 | 136335 | 379571 | 278235 | 582807 |
Wednesday, 14 August 2024 | 511246 | 660421 | 078348 | 812641 | 771764 |
Tuesday, 13 August 2024 | 338029 | 753017 | 339976 | 140875 | 830579 |
Monday, 12 August 2024 | 802716 | 673646 | 710669 | 662594 | 602085 |
Sunday, 11 August 2024 | 423485 | 148593 | 286916 | 277701 | 781488 |
Saturday, 10 August 2024 | 174590 | 689375 | 666243 | 473711 | 589707 |
Friday, 09 August 2024 | 308247 | 183058 | 269348 | 193476 | 913798 |
Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.
Copyright © 2020 BELARUS LOTTERIES