Date | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Tuesday, 22 February 2022 | 834234 | 112555 | 903416 | 595283 | 474659 |
Monday, 21 February 2022 | 352870 | 564035 | 810340 | 959185 | 261459 |
Sunday, 20 February 2022 | 693308 | 670860 | 993016 | 440231 | 557476 |
Saturday, 19 February 2022 | 678720 | 842802 | 922332 | 968640 | 784997 |
Friday, 18 February 2022 | 389901 | 580880 | 222188 | 600512 | 893676 |
Thursday, 17 February 2022 | 231733 | 738356 | 388584 | 869272 | 155050 |
Wednesday, 16 February 2022 | 568232 | 965890 | 924839 | 355918 | 740583 |
Tuesday, 15 February 2022 | 125056 | 295256 | 121645 | 233146 | 732392 |
Monday, 14 February 2022 | 850491 | 898710 | 150400 | 120380 | 617745 |
Sunday, 13 February 2022 | 871041 | 967978 | 831367 | 341340 | 936361 |
Saturday, 12 February 2022 | 371790 | 821503 | 256735 | 766161 | 879460 |
Friday, 11 February 2022 | 232762 | 227152 | 957823 | 999294 | 741897 |
Thursday, 10 February 2022 | 869352 | 996808 | 258562 | 355137 | 568638 |
Wednesday, 09 February 2022 | 264968 | 515141 | 947786 | 193059 | 334818 |
Tuesday, 08 February 2022 | 801171 | 598370 | 930967 | 912313 | 651656 |
Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.
Copyright © 2020 BELARUS LOTTERIES