HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Monday, 07 February 2022 155780 623751 671540 600088 597905
Sunday, 06 February 2022 525942 861095 959500 970260 433817
Saturday, 05 February 2022 721436 968254 701805 633698 168668
Friday, 04 February 2022 718797 595315 941359 704891 170010
Thursday, 03 February 2022 354178 560936 377211 399630 778233
Wednesday, 02 February 2022 353888 363736 372211 160416 667556
Tuesday, 01 February 2022 280883 741906 685812 247462 270973
Monday, 31 January 2022 664283 617370 122191 467403 358674
Sunday, 30 January 2022 705028 477142 451327 187681 599052
Saturday, 29 January 2022 588934 135148 653887 513413 999096
Friday, 28 January 2022 564511 168254 836123 884052 363169
Thursday, 27 January 2022 767217 715343 412293 220794 725625
Wednesday, 26 January 2022 599947 524626 878737 846857 938042
Tuesday, 25 January 2022 308700 375222 792522 151730 563947
Monday, 24 January 2022 149212 683498 141144 335281 583855

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.