HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Tuesday, 06 April 2021 293018 678308 281736 362052 425672
Monday, 05 April 2021 423860 783508 235030 304635 290668
Sunday, 04 April 2021 537773 502722 170419 992526 721810
Saturday, 03 April 2021 112011 475310 916970 491413 341405
Friday, 02 April 2021 179732 393446 948330 500070 347386
Thursday, 01 April 2021 348611 908877 547395 411590 709045
Wednesday, 31 March 2021 334730 811734 150440 279805 241009
Tuesday, 30 March 2021 805132 786106 571318 703153 429008
Monday, 29 March 2021 650708 670633 224968 593715 988200
Sunday, 28 March 2021 956513 600016 598303 502101 114447
Saturday, 27 March 2021 693347 435521 313823 339725 891913
Friday, 26 March 2021 774481 346378 792582 889067 631242
Thursday, 25 March 2021 678541 232234 230496 295671 635391
Wednesday, 24 March 2021 309602 980691 891568 517211 395299
Tuesday, 23 March 2021 718297 692210 956237 582973 326528

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.