HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Wednesday, 12 May 2021 106346 518200 232599 335387 233815
Tuesday, 11 May 2021 255732 854953 839897 886284 543533
Monday, 10 May 2021 941565 327813 883612 207540 510771
Sunday, 09 May 2021 117749 761288 595368 930359 572563
Saturday, 08 May 2021 792153 267889 967873 859807 752076
Friday, 07 May 2021 340862 131369 225306 759505 913086
Thursday, 06 May 2021 502563 548344 793255 935048 360652
Wednesday, 05 May 2021 603126 614256 452765 181684 915534
Tuesday, 04 May 2021 371184 130054 745659 459427 257696
Monday, 03 May 2021 484320 262663 900323 200249 591436
Sunday, 02 May 2021 997801 872187 949427 503996 465019
Saturday, 01 May 2021 658468 260525 333076 908618 388216
Friday, 30 April 2021 113828 671778 929288 834996 811880
Thursday, 29 April 2021 283462 621331 173615 304722 288213
Wednesday, 28 April 2021 382018 194059 281666 824659 897256

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.