HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Thursday, 29 April 2021 283462 621331 173615 304722 288213
Wednesday, 28 April 2021 382018 194059 281666 824659 897256
Tuesday, 27 April 2021 579388 979257 858445 388329 502566
Monday, 26 April 2021 751272 816994 175129 672602 652522
Sunday, 25 April 2021 376025 544441 700183 925913 915002
Saturday, 24 April 2021 785003 439210 821562 591263 852454
Friday, 23 April 2021 533393 867439 675505 691533 597982
Thursday, 22 April 2021 592095 910940 795055 306590 960701
Wednesday, 21 April 2021 269327 525174 247140 569525 148128
Tuesday, 20 April 2021 458707 819823 961078 980581 265333
Monday, 19 April 2021 180095 706432 850042 575826 180487
Sunday, 18 April 2021 283117 847630 262189 848112 862751
Saturday, 17 April 2021 213268 856796 375945 184377 123913
Friday, 16 April 2021 127714 948521 218685 210612 397706
Thursday, 15 April 2021 287703 973979 873994 650309 475222

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.